Deliverables
| Del. No. | Deliverable Name short | WP No. | Lead Part. | Delivery date | Document |
|---|---|---|---|---|---|
| D1.1 | Report of Inventory of possible test scenarios (previous projects, previous FOT studies and test scenario technical meeting) | WP1 | TRL | 30/sep/09 | ASSESS D1.1-FINAL-Preliminary_Test_Scenarios-PUBLIC-2009.11.19.pdf |
| D6.5 | Flyer publication with general project information for public project dissemination | WP6 | UNI | 30/nov/09 | ASSESS-D6.5-project-Flyer publication-December-2009.pdf |
| D4.1b | Report for the update and standardisation of track and laboratory tests - public part | WP4 | BAST | 31/jan/10 | ASSESS D4.1b - FINAL - Action plan pre_crash evalution-PUBLIC-2010-03.01.pdf |
| D3.1 | Experimental design for an evaluation of behavioural aspects | WP3 | DAI | 31/mrt/10 | ASSESS D3.1-FINAL - Experimental Design-PUBLIC-2010.03.31.pdf |
| D1.2 | Detailed analysis of field data and previous research defining specifications for test scenarios. | WP1 | BAST | 30/jun/10 | ASSESS D1.2 - FINAL-Detailed analysis of field data-PUBLIC-2010.12.21.pdf |
| D6.1 | Project dissemination Supervisory Board meetings (1/4) | WP6 | FTSS | 30/jun/10 |
cancelled |
| D6.7 | Newsletter (1/4) | WP6 | UNI | 30/jun/10 | |
| D2.1 | Integrated methodology framework | WP2 | BAST | 30/jul/10 | ASSESS D2.1-FINAL-Integrated methodology framework-PUBLIC-2010.10.14.pdf |
| D6.8 | Project dissemination Supervisory Board meetings (2/4) | WP6 | FTSS | 30/sep/10 | The minutes are not open for the public, available on request for a specific group. |
| D4.2 | Draft test and assessment protocol pre-crash evaluation of integrated safety systems | WP4 | TNO | 31/dec/10 | ASSESS D4.2 - FINAL - Draft test and assessment protocol_2011-01-31-EXECUTIVE SUMMARY.pdf |
| D5.1 | Description of the impact conditions for the crash performance evaluation of the pre-crash systems and the possible means to evaluate them. | WP5 | IDIADA | 31/dec/10 | ASSESS D5.1 - FINAL - Impact conditions for pre-crash performance-PUBLIC-2011.02.08.pdf |
| D6.9 | Project dissemination Mid Term Public Workshop | WP6 | FTSS | 30/jan/11 | ASSESS D6.9 -FINAL - Mid term Workshop report-2010.10.01.pdf |
| D2.2 1/2 | Socio-economic impact of safety systems (setup methodology) | WP2 | BAST | 28/feb/11 | not yet available |
| D3.2 | Report on the experimental study results of the evaluation of behavioural aspects | WP3 | TOYOTA | 28/feb/11 |
ASSESS D3.2a - FINAL - Experimental studies - PUBLIC - 2011.04.11.pdf |
| D6.10 | Newsletter describing new developments and results from the project (2/4) | WP6 | UNI | 30/jun/11 |
ASSESS Newsletter 03 Leaflet on WP2.pdf and |
| D6.11 | Two technical publications / articles / conference presentation (1 and 2) [M24] (CHALMERS) | WP6 | CHALMERS | 30/jun/11 | ASSESS D6.11 - FINAL - Technical_Papers_1of2_2011.12.16.pdf |
| D4.3 | Final proposal, of a test and assessment protocol for the pre-crash assessment of integrated safety systems | WP4 | IDIADA | 31/okt/11 | not yet available |
| D5.2 | Draft test and assessment protocol for the evaluation of the influence of the pre-crash systems | WP5 | IDIADA | 31/okt/11 | not yet available |
| D6.12 | Project dissemination Supervisory Board meetings (3/4) | WP6 | FTSS | 31/okt/11 | ASSESS D6.12 - FINAL - ONLY AGENDA - SB02 meeting BASt-2011.11.11.pdf |
| D2.3 | Report covering a basic appreciation of Liabilities. | WP2 | BAST | 30/nov/11 | ASSESS D2.3 - FINAL Liabilities - PUBLIC - 2011.12.07.pdf |
| D3.3 | Draft protocol for the assessment of behavioural aspects | WP3 | DAI | 31/dec/11 | not yet available |
| D2.4 | Report proposing a methodological approach to evaluate the legal effects of Integrated Safety Systems | WP2 | BAST | 30/jun/12 | not yet available |
| D5.3 | Compilation of the results of the validation of the final test protocol. | WP5 | IDIADA | 30/jun/12 | not yet available |
| D6.13 | Newsletter describing new developments and results from the project (3/4) | WP6 | UNI | 30/jun/12 | not yet available |
| D2.2 2/2 | Socio-economic impact of safety systems (collecting input) | WP2 | BAST | 31/jul/12 | not yet available |
| D1.4 | Report presenting test methodologies and verification activities of the selected integrated safety systems. | WP1 | CHALMERS | 31/aug/12 | not yet available |
| D6.14 | Project dissemination Supervisory Board meetings (4/4) | WP6 | FTSS | 31/aug/12 | not yet available |
| D6.15 | Project dissemination Final Public Workshop | WP6 | FTSS | 31/aug/12 | not yet available |
| D1.5 | Test procedures documented in format consistent with EC regulations. | WP1 | BAST | 31/okt/12 | not yet available |
| D6.16 | Newsletter describing new developments and results from the project (4/4) | WP6 | UNI | 31/dec/12 | not yet available |
| D6.17 | Two technical publications / articles / conference presentation (3 and 4) | WP6 | CHALMERS | 31/dec/12 | not yet available |







